Vayor Trio size guide — inches
All measurements are in inches. These are garment measurements, taken with the item laid flat, not body measurements.
Compare with a similar garment that fits you well. Chest, bust, underbust, waist and hip widths are measured straight across the garment; they are not full circumferences. Length is measured from the top of the garment to the hem.
Choose the size of each piece separately. Use the relevant table below for the hoodie, T-shirt and joggers.
Vayor Essential Hoodie
| Size | Length (in) | Shoulder (in) | Chest width (in) | Sleeve length (in) |
|---|---|---|---|---|
| S | 24.80 | 20.87 | 24.02 | 21.65 |
| M | 25.59 | 21.65 | 24.80 | 22.05 |
| L | 26.38 | 22.44 | 25.59 | 22.44 |
| XL | 27.17 | 23.23 | 26.38 | 22.83 |
| 2XL | 27.95 | 24.02 | 27.17 | 23.62 |
Measurements supplied by Tapstitch for style RU0118.
Vayor Essential T-Shirt
| Size | Length (in) | Shoulder (in) | Chest width (in) | Sleeve length (in) |
|---|---|---|---|---|
| S | 26.57 | 18.90 | 19.68 | 8.46 |
| M | 27.36 | 19.88 | 20.67 | 8.66 |
| L | 28.35 | 20.87 | 21.65 | 8.86 |
| XL | 29.33 | 21.85 | 22.64 | 9.06 |
| 2XL | 30.12 | 22.83 | 23.62 | 9.25 |
| 3XL | 30.71 | 23.82 | 24.61 | 9.45 |
Measurements supplied by Tapstitch for style RT0063.
Vayor Fleece Joggers
| Size | Length (in) | Waist width (in) | Hip width (in) |
|---|---|---|---|
| S | 38.98 | 12.60 | 22.05 |
| M | 39.76 | 14.17 | 22.83 |
| L | 40.55 | 14.96 | 23.62 |
| XL | 41.34 | 15.75 | 24.41 |
Measurements supplied by Tapstitch for style R00201.
Allow approximately 0.4–1.2 inches of variation, as noted in the supplier’s size guide. For stretchy garments, compare the flat measurements without stretching the fabric.